A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Do you know any background info about this album? Start the wiki
Bobby 'Blue' Bland Songs. Select a song to view albums and online MP3s. On the Bobby 'Blue' Bland Song List you can find all the albums any song is on and download or play MP3s from. 'Bobby Blue Bland - Greatest Hits, Vol. 1: The Duke Recordings': Music: Bobby Blue Bland by Bobby Blue Bland.
Tracklist
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|
1 | This Time I'm Gone For Good - Single Version | 3:35 | 326 listeners | ||||
2 | Goin' Down Slow - Album Version (Stereo) | 5:35 | 156 listeners | ||||
3 | I Wouldn't Treat A Dog (The Way You Treated Me) - Single Version (Stereo) | 3:18 | 2,350 listeners | ||||
4 | Ain't No Love In The Heart Of The City - Single Version | 3:45 | 48,932 listeners | ||||
5 | Yolanda | 3:43 | 2,768 listeners | ||||
6 | I Ain't Gonna Be the First to Cry | 3:36 | 1,669 listeners | ||||
7 | Today I Started Loving You Again | 3:47 | 241 listeners | ||||
8 | I Hate You | 4:11 | 194 listeners | ||||
9 | The Soul of a Man | 4:01 | 691 listeners | ||||
10 | It Ain't The Real Thing - Single Version | 3:26 | 41 listeners | ||||
11 | Sittin' On A Poor Man's Throne | 4:06 | 155 listeners | ||||
12 | Let The Good Times Roll — B.B. King | 2:39 | 33,871 listeners | ||||
13 | You'd Be a Millionaire | 3:39 | 88 listeners | ||||
14 | Love To See You Smile - Single Version | 6:01 | 21 listeners | ||||
15 | Recess In Heaven - Single Version | 4:39 | 36 listeners | ||||
16 | Soon As The Weather Breaks - Single Version | 4:59 | 13 listeners |
Don't want to see ads? Subscribe now
API Calls
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Popular this week
Ain't No Love In The Heart Of The City - Single Version
486 listeners
Greatest Hits Enrique
Latest release
Time Out
14 tracks
Barretville, Shelby County, Tennessee, United States (1930 – 2013)
Bobby Blue Bland Music
Bobby 'Blue' Bland (Robert Calvin Brooks, January 27, 1930 – June 23, 2013) was an American rhythm & blues singer. Bland's craft was most clearly heard on a series of early 1960s releases, including 'Cry Cry Cry', 'I Pity the Fool' (number 1 on the R&B chart in 1961) and 'Turn On Your Love Light', all included on the 1961 album 'Two Steps From The Blues'.
Bobby Bland developed a sound that mixed gospel with the blues and R&B. Bland was… read more
Top Tracks
Rank | Play | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|
1 | Ain't No Love In The Heart Of The City - Single Version | 486 listeners | ||||
2 | Ain't No Love In The Heart Of The City | 69 listeners | ||||
3 | I'll Take Care Of You - Single Version | 47 listeners | ||||
4 | I Pity The Fool | 32 listeners | ||||
5 | Ain't No Sunshine When She's Gone | 32 listeners | ||||
6 | St. James Infirmary | 19 listeners | ||||
7 | Driftin' Blues - Single Version / Stereo | 19 listeners | ||||
8 | I'll Take Care Of You | 15 listeners | ||||
9 | Two Steps From The Blues | 14 listeners | ||||
10 | If You Got a Heart | 14 listeners |
Top Albums
30,083 listeners
28,606 listeners
13,620 listeners
12,072 listeners
10,496 listeners
8,686 listeners
Similar Artists
Greatest Hits Hip Hop
Don't want to see ads? Subscribe now